Properties
Camp Creek Marketplace
Camp Creek Marketplace
3480 Camp Creek ParkwayAtlanta, GA 30344
- Regional power center easily accessible via I-75
- Located 1.5 miles from the world's busiest airport - Atlanta's Hartsfield-Jackson International
- Serves an expansive trade area with limited competition
- Dominant anchors including:
- Target
- Lowe's Home Improvement,
- TJ Maxx
- Ross
- Marshalls
- BJ's Warehouse Club
- Staples
- Petsmart
- Old Navy
Demographics
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 54,059 | 136,461 | 568,943 |
Daytime Population | 20,650 | 66,075 | 441,275 |
Households | 21,756 | 54,468 | 211,700 |
Avg HH Income ($) | 60,906 | 62,760 | 58,983 |
Med HH Income ($) | 43,670 | 44,444 | 41,657 |
Highlights
For Lease
Type: Retail
Total SF: 718,590
Leasing Agent
Erik Schatz
p. 205.453.6082
c. 205.253.4924
Plans
Printable Version
Camp Creek Marketplace
Available | Coming Available |
Available Spaces
344 | 2,036 SF |
Current Tenants
100 | BJ's Wholesale Club | 115,396 SF |
200 | Beauty Master | 24,004 SF |
205 | Staples | 20,388 SF |
210 | PetSmart | 19,107 SF |
212 | Lenior Enterprises | 1,803 SF |
214 | Touch of Life Family Chiropractic | 1,398 SF |
216 | H&R Block | 3,200 SF |
218 | Wings n Burger Factory | 1,573 SF |
220 | One Main Financial | 2,844 SF |
222 | Moe's Southwest Grill | 1,360 SF |
226 | Papa John's | 1,600 SF |
228 | Ultimate First Class Barber | 1,600 SF |
230 | The UPS Store | 1,600 SF |
232 | East Point Police | 1,286 SF |
234 | Sprint | 1,922 SF |
300 | Lenscrafters | 3,200 SF |
302 | Cleopatra Nails | 3,200 SF |
305 | T.J. Maxx | 27,714 SF |
310 | Ross Dress for Less | 30,096 SF |
315 | Marshalls | 32,000 SF |
320 | Shoe Carnival | 10,000 SF |
324 | Lane Bryant | 4,823 SF |
326 | Perfume Outlet | 1,594 SF |
328 | True Glory Hair | 1,523 SF |
330 | Five Below | 10,042 SF |
336 | DTLR | 6,376 SF |
338 | Sally Beauty Supply | 1,540 SF |
340 | Lush Nails & Spa | 2,450 SF |
342 | rue21 | 4,561 SF |
350 | Party City | 12,000 SF |
370 | GameStop | 1,953 SF |
372 | Bath & Body Works | 2,873 SF |
374 | Kay Jewelers | 2,147 SF |
380 | Old Navy | 17,460 SF |
385 | Dollar Tree | 9,947 SF |
400 | Panda Express | 2,187 SF |
402 | Opium Chicago's Pizza Restaurant | 4,753 SF |
406 | VisionWorks | 3,440 SF |
420 | The Juicy Crab | 6,184 SF |
424A | Old Lady Gang | 2,800 SF |
424B | Arize Breakfast Cafe | 1,505 SF |
430 | TPK Wireless | 1,310 SF |
432 | Supreme Fish Delight | 1,690 SF |
434 | Wingstop Restaurant | 1,390 SF |
436 | Kiku Japanese Steakhouse | 4,610 SF |
510 | Chase Bank | 2,310 SF |
515 | The Vitamin Shoppe | 4,090 SF |
U-410 | Wendy's | |
U-500 | Suntrust Bank | |
U-505 | Longhorn Steakhouse | |
U-520 | Chic-Fil-A | |
U-525 | Ruby Tuesday | |
U-530 | Red Lobster (N.A.P.) | |
U-535 | AT&T |
Interactive Map
Camp Creek Marketplace
Photos
Marketing Material
