Properties
Valley Bend
Valley Bend
2742 Carl T Jones Drive SEHuntsville, AL 35802
- Located in Huntsville, AL, the fastest growing metro area in Alabama which is projected to be the state's largest city by 2022
- Dominant regional retail destination located in the heart of the Huntsville's most affluent neighborhoods
- Strong anchors including:
- Target
- AMC Theatres
- Kohl's
- Dick's Sporting Goods
- Hobby Lobby
- Five Below
- Mix of retailers and restaurants that drive daily traffic to the center including Another Broken Egg, Taco Mama, Fleet Feet, Tonya Jones Salon
Demographics
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 37,102 | 99,359 | 224,157 |
Daytime Population | 29,716 | 113,799 | 206,103 |
Households | 17,174 | 43,186 | 94,746 |
Avg HH Income ($) | 100,849 | 85,242 | 80,795 |
Med HH Income ($) | 73,131 | 57,378 | 55,559 |
Highlights
Type: Retail
Total SF: 776,554
Metro Area: Huntsville
Leasing Contact
Erik Schatz
p. 205.453.6082
c. 205.253.4924
Jackie Hollingsworth
p. 205.578.3162
c. 251.751.5547
Plans
Valley Bend
Available | Coming Available |
236 | 2,333 SF | 245 | 7,349 SF | ||
304 | 1,600 SF | 308 | 1,600 SF |
100 | Dicks Sporting Goods | 48,282 SF |
110 | Kirklands | 7,200 SF |
112 | Tonya Jones | 3,200 SF |
114 | Fleet Feet | 6,151 SF |
116A | GameStop | 1,615 SF |
116B | Alabama Goods | 1,640 SF |
118/118A | Another Broken Egg | 3,875 SF |
120 | Mezza Luna | 4,250 SF |
122 | Five Guys Burgers & Fries | 3,200 SF |
124 | Sally Beauty Supply | 1,600 SF |
126 | Weight Watchers | 2,155 SF |
130 | Hobby Lobby | 61,510 SF |
140 | Huntsville Hospital Wellness | 25,087 SF |
200A | Taco Mama | 2,800 SF |
200B | Firehouse Subs | 2,000 SF |
202 | Avail Vapor | 1,600 SF |
205 | Marshalls | 30,000 SF |
210 | Crumbl Cookies | 1,600 SF |
212 | The Cotton Gin Boutique & Gifts | 1,600 SF |
214 | Cold Stone Creamery | 1,657 SF |
220 | Party City | 12,800 SF |
225 | Dollar Tree | 10,269 SF |
230 | Sportsmania | 2,370 SF |
232 | Bath & Body Works | 3,800 SF |
240 | Barnes & Noble | 23,221 SF |
250A | Electronic Express | 20,290 SF |
250B | Five Below | 9,856 SF |
255 | Bed Bath & Beyond | 20,200 SF |
260 | Shoe Carnival | 10,000 SF |
280 | Classy Nails | 3,200 SF |
282 | Classy Nails | 1,602 SF |
284 | Papa John's | 1,600 SF |
286 | GNC | 1,600 SF |
288 | Head Start | 1,806 SF |
290 | PetSmart | 19,068 SF |
300 | Yogurt Mountain | 1,955 SF |
302 | Scottrade | 1,600 SF |
306 | Nothing Bundt Cakes | 2,000 SF |
310 | Rooster's Mens Grooming Center | 1,600 SF |
312 | Flight Plan | 2,793 SF |
315 | Red Robin | 6,400 SF |
320 | Longhorn Steakhouse | 5,524 SF |
325 | Chili's Grill & Bar | 5,723 SF |
330 | Progress Bank | 4,087 SF |
335 | Wells Fargo | 4,470 SF |
340 | Verizon Wireless | 3,800 SF |
345 | Zaxby's | 2,458 SF |
350 | Wendy's | 3,546 SF |
355 | Walgreens | 14,490 SF |
U-150 | Carmike Cinemas | 108,312 SF |
U-270 | Target | 176,162 SF |
U-400 | Kohl's | 66,748 SF |
Interactive Map
Valley Bend
Photos
Marketing Material
