Properties
Vestavia City Center
Vestavia City Center
700 Montgomery HighwayVestavia Hills, AL 35216
- Dominant mixed-use shopping center located in one of the highest-end demographic cities in Alabama, Vestavia Hills
- Located on highly trafficked Highway 31
- Strong co-tenants including Publix, AMC Theatres, Starbucks, Taco Mama, Chopt, Dollar Tree
- Various offerings including restaurant space, office/medical space, transitional power center, grocery-anchored shop space
Demographics
3 mi. | 5 mi. | 10 mi. | |
---|---|---|---|
Population | 66,481 | 178,555 | 467,585 |
Daytime Population | 61,902 | 224,262 | 372,361 |
Households | 27,956 | 77,793 | 191,003 |
Avg HH Income ($) | 122,768 | 102,217 | 91,630 |
Med HH Income ($) | 82,161 | 66,499 | 57,805 |
Highlights
Type: Retail
Total SF: 391,899
Metro Area: Birmingham
Leasing Agent
Jackie Hollingsworth
p. 205.578.3162
c. 251.751.5547
Plans
Printable Version
Vestavia City Center
Available | Coming Available |
Available Spaces
A11 | 4,010 SF | A14 | 3,079 SF | ||
B05 | 1,246 SF | B06 | 1,276 SF | ||
C01 | 3,750 SF | MC05 | 1,750 SF | ||
ME02 | 3,807 SF | MG04 | 1,606 SF | ||
MO02 | 6,916 SF | P04 | 1,847 SF |
Current Tenants
A | Stein Mart | 36,500 SF |
A01 | Pet Supermarket | 9,100 SF |
A02 | Scuba Ventures | 2,200 SF |
A03 | Tecate Bar & Grill | 4,300 SF |
A04 | Newk's Express Café | 4,726 SF |
A05 | Hair Impressions-A Paul Mitc | 2,581 SF |
A06 | Elite Nutrition | 1,149 SF |
A07 | Sally Beauty Supply | 1,600 SF |
A08 | Karen's Hallmark | 3,200 SF |
A09 | Salon Suites | 3,200 SF |
A10 | Profile by Sanford | 2,900 SF |
A12 | Palm Beach Tan | 3,040 SF |
A13 | ATI Physical Therapy | 2,513 SF |
A15 | Storage | 4,189 SF |
AA | Dollar Tree | 10,011 SF |
B01 | Nail Fever | 1,151 SF |
B02 | Vestavia Hills Nutrition | 800 SF |
B03 | Merle Norman | 680 SF |
B04 | Great Clips | 1,200 SF |
D01 | Redstone Church | 11,395 SF |
E01 | Moxie Hair | 431 SF |
E02 | Allstate | 1,500 SF |
E03B | Houliang Massage | 1,831 SF |
E05 | Edward D. Jones | 1,054 SF |
M101 | Crumbl Cookies | 2,178 SF |
M102 | Chop't | 3,000 SF |
M103 | Trustcare Express Medical | 5,446 SF |
MA01 | Mugshots Grill & Bar | 3,500 SF |
MA04 | Grandview Medical | 3,115 SF |
MA06 | Jimmy Johns Gourmet Sandwich | 1,700 SF |
MAA | American Multi-Cinema | 42,287 SF |
MB01 | Zeekee Interactive Inc | 4,642 SF |
MB02 | Planet Fitness | 20,000 SF |
MB02B | Option by Zeekee | 3,335 SF |
MB04 | Pigtails & Crewcuts | 1,200 SF |
MB05 | Panera Bread | 4,500 SF |
MB06 | Collage Designer Consignment | 4,268 SF |
MB07 | Myrick Gurosky & Associate | 6,912 SF |
MC01 | ITAC Solutions | 7,200 SF |
MC02A | Occupied | 920 SF |
MC02B | Occupied | 920 SF |
MC03 | Bradford Building | 7,306 SF |
MD01 | Starbucks | 1,500 SF |
MD03 | Moe's Southwest Grill | 3,000 SF |
ME01 | Rick and Bubba Show | 5,000 SF |
ME03 | Taco Mama | 2,585 SF |
ME06 | Zoe's Kitchen | 3,150 SF |
MF01 | First Watch | 5,440 SF |
MF02 | Blackwater Management | 8,260 SF |
MG01 | Therapy South | 3,668 SF |
MH01 | Samurai Japan | 2,600 SF |
MO04 | Prescription Fitness | 7,000 SF |
P | Publix Supermarkets | 54,340 SF |
P01 | Hilltop Liquor | 1,800 SF |
P02 | Fuji Hibachi Express | 1,200 SF |
P03 | Masaman | 1,200 SF |
P05 | Phenix Salons | 4,730 SF |
P07 | Urgent Care for Kids | 1,508 SF |
P08 | Urgent Care for Kids | 1,000 SF |
P11 | Results Physiotheraphy | 3,750 SF |
P13 | Hotworx Yoga | 2,500 SF |
P15 | Royal Nail & Spa | 1,200 SF |
P17 | Orangetheory Fitness | 3,000 SF |
PO01 | AT&T | 6,000 SF |
Interactive Map
Vestavia City Center
Photos
Marketing Material
